This is a summary of the week by week profit (or loss) for the 2000/2001 season. In order to let the form settle down at the start of a new season no potential bets are recorded until the teams have played eight games.

To see the detailed review for any week in question please click on the week ending date and to see the complete profit and loss summary for the 1999/2000 season click here.

Week Ending

Profit or Loss

Cumulative
Profit
or Loss

05/10/00 +�1,220             +�1,220            
12/10/00

-�360            

+�860            
19/10/00 +�736             +�1,596            
26/10/00 +�2,297             +�3,893            
02/11/00 +�81             +�3,974            
09/11/00 +�562             +�4,536            
16/11/00 +�317             +�4,853            
23/11/00 +�185             +�5,038            
30/11/00 -�1,179             +�3,859            
07/12/00 +�222             +�4,081            
14/12/00 +�568             +�4,649            
21/12/00 +�3             +�4,652            
28/12/00 +�452             +�5,104            
04/01/01 +�353             +�5,457            
18/01/01 -�662             +�4,795            
25/01/01 +�216             +�5,011            
01/02/01 -�693             +�4,318            
08/02/01 +�598             +�4,916            
15/02/01 +�922             +�5,838            
22/02/01 +�345             +�6,183            
01/03/01 +�731             +�6,914            
08/03/01 -�138             +�6,776            
15/03/01 +�651             +�7,427            
22/03/01 +�667             +�8,094            
29/03/01 +�280             +�8,374            
05/04/01 -�4             +�8,370            
12/04/01 +�1,972             +�10,342            
19/04/01 -�566             +�9,776            
26/04/01 +�280             +�10,056            
03/05/01 +�1,129             +�11,185            
10/05/01 -�1,156             +�10,029            
17/05/01 +�330             +�10,359            
24/05/01 -�114             +�10,245            
     


Please note that potential bets are only recorded if the difference between the Soccer Spreads rating and the best spread available is at least a quarter of the spread volatility (e.g. in order to bet on the total corners in a Premiership match the difference between the Soccer Spreads rating and the spread being offered must be at least 0.9). All recorded bets are based on a 'Medium' base unit stake which is then adjusted depending on how much the Soccer Spreads rating disagrees with the spread being offered (for a full explanation see 'How to use Soccer Spreads').

 


All content is copyright � 1999 - 2004 by Soccer Spreads. All rights reserved.