This is a summary of the week by
week profit (or loss) for the 1999/2000 season. In order to let the form settle down at
the start of a new season no potential bets are recorded until each the teams have played
eight games. To see the detailed review for any week
in question please click on the week ending date. |
Week Ending |
Profit or Loss |
Cumulative |
23/09/99 | +�642 | +�642 |
30/09/99 | +�905 | +�1,547 |
07/10/99 | +�911 | +�2,458 |
14/10/99 | +�275 | +�2,733 |
21/10/99 | +�1,935 | +�4,668 |
28/10/99 | +�855 | +�5,553 |
04/11/99 | -�112 | +�5,441 |
11/11/99 | +�929 | +�6,370 |
18/11/99 | +�74 | +�6,444 |
25/11/99 | +�482 | +�6,926 |
02/12/99 | -�238 | +�6,688 |
09/12/99 | +�1,513 | +�8,201 |
16/12/99 | +�253 | +�8,454 |
23/12/99 | +�1,621 | +�10,075 |
30/12/99 | +�2,702 | +�12,777 |
06/01/00 | +�1,706 | +�14,483 |
13/01/00 | +�210 | +�14,693 |
20/01/00 | +�1,058 | +�15,751 |
27/01/00 | +�266 | +�16,017 |
03/02/00 | +�256 | +�16,273 |
10/02/00 | -�87 | +�16,186 |
17/02/00 | +�1,353 | +�17,539 |
24/02/00 | -�46 | +�17,493 |
02/03/00 | +�1,930 | +�19,423 |
09/03/00 | +�873 | +�20,296 |
16/03/00 | +�122 | +�20,418 |
23/03/00 | -�221 | +�20,197 |
30/03/00 | -�174 | +�20,023 |
06/04/00 | +�469 | +�20,492 |
13/04/00 | +�16 | +�20,508 |
20/04/00 | +�270 | +�20,778 |
27/04/00 | +�1,463 | +�22,241 |
04/05/00 | +�334 | +�22,575 |
11/05/00 | +�847 | +�23,422 |
18/05/00 | +�735 | +�24,157 |
Please note that potential bets are only recorded if the difference between the Soccer Spreads rating and the best spread available is at least a quarter of the spread volatility (e.g. in order to bet on the total corners in a Premiership match the difference between the Soccer Spreads rating and the spread being offered must be at least 0.9). All recorded bets are based on a 'Medium' base unit stake which is then adjusted depending on how much the Soccer Spreads rating disagrees with the spread being offered (for a full explanation see 'How to use Soccer Spreads').
|
All content is copyright � 1999 - 2004 by Soccer Spreads. All rights reserved.