Sunday 12th September 1999 - Premiership |
Home Team | Away Team | Supremacy | Total Goals | Bookings Index |
Total Corners |
Cross Corners |
Bradford | Tottenham | 0.19 | 2.62 | 40.7 | 10.2 | 25.3 | ||
Time First Home Goal |
Time First Away Goal |
Time First Goal |
Time Second Goal |
Time Last Goal |
Total Goal Minutes |
53.2 | 59.1 | 39.4 | 61.4 | 62.0 | 131.4 | |||
Team | City Perf. Index |
IG Perf. Index |
Sporting
Perf. Index |
W. Hill Perf. Index |
Win Index |
Bradford | 45.7 | 80.2 | 45.3 | 54.9 | 13.1 | |||
Tottenham | 38.1 | 61.5 | 38.2 | 51.2 | 10.3 |
Saturday 11th September 1999 - Premiership |
Home Team | Away Team | Supremacy | Total Goals | Bookings Index |
Team Goals Home/Away |
Arsenal | Aston Villa | 0.93 | 2.35 | 34.5 | 1.64/0.71 | |||
Chelsea | Newcastle | 1.56 | 2.56 | 50.4 | 2.06/0.50 | |||
Coventry | Leeds | -0.28 | 2.40 | 53.7 | 1.06/1.34 | |||
Liverpool | Man United | -1.29 | 3.01 | 48.0 | 0.86/2.15 | |||
Middlesboro | Southampton | 0.35 | 2.49 | 54.3 | 1.42/1.07 | |||
Sheff Wed | Everton | 0.08 | 2.74 | 45.1 | 1.41/1.33 | |||
Sunderland | Leicester | 0.38 | 2.38 | 41.2 | 1.38/1.00 | |||
West Ham | Watford | 0.96 | 2.70 | 43.1 | 1.83/0.87 | |||
Wimbledon | Derby | -0.24 | 2.74 | 47.3 | 1.25/1.49 | |||
Total: | 2.45 | 23.37 | ||||||
Home Team | Away Team | Time First Home Goal |
Time First Away Goal |
Time First Goal |
Total Goal Minutes |
Arsenal | Aston Villa | 43.6 | 57.2 | 38.7 | 119.7 | |||
Chelsea | Newcastle | 41.3 | 56.3 | 35.2 | 134.9 | |||
Coventry | Leeds | 59.8 | 52.4 | 41.4 | 134.0 | |||
Liverpool | Man United | 52.5 | 46.6 | 36.6 | 155.5 | |||
Middlesboro | Southampton | 55.8 | 65.6 | 37.2 | 138.2 | |||
Sheff Wed | Everton | 60.4 | 57.3 | 33.6 | 126.9 | |||
Sunderland | Leicester | 54.9 | 59.4 | 42.1 | 118.8 | |||
West Ham | Watford | 47.7 | 70.2 | 37.7 | 126.9 | |||
Wimbledon | Derby | 54.2 | 59.1 | 36.6 | 123.2 | |||
Total: | 470.2 | 524.1 | 339.1 | 1178.1 | ||||
Home Team | Away Team | Sp/IG Home Mini Perf. |
Sp/IG Away Mini Perf. |
City Home Mini Perf. |
City Away Mini Perf. |
W. Hill Home Mini Perf. |
W. Hill Away Mini Perf. |
Arsenal | Aston Villa | 27.9 | 10.4 | 31.0 | 12.6 | 40.4 | 15.9 | |
Chelsea | Newcastle | 33.9 | 4.8 | 37.4 | 8.2 | 48.9 | 8.6 | |
Coventry | Leeds | 16.8 | 21.0 | 19.5 | 24.6 | 25.2 | 31.3 | |
Liverpool | Man United | 11.1 | 31.1 | 13.4 | 36.6 | 17.2 | 46.2 | |
Middlesboro | Southampton | 23.1 | 16.2 | 25.7 | 19.1 | 33.9 | 24.4 | |
Sheff Wed | Everton | 22.5 | 18.0 | 24.7 | 22.7 | 33.1 | 27.9 | |
Sunderland | Leicester | 23.0 | 15.3 | 25.9 | 17.9 | 33.6 | 23.0 | |
West Ham | Watford | 30.1 | 11.7 | 32.6 | 14.4 | 43.5 | 18.0 | |
Wimbledon | Derby | 18.1 | 22.9 | 21.5 | 25.9 | 27.5 | 33.9 |
Saturday 11th September 1999 - Division One |
Home Team | Away Team | Supremacy | Total Goals | Team Goals Home/Away |
Birmingham | W.B.A. | 0.80 | 2.60 | 1.70/0.90 | ||||
Blackburn | Tranmere | 0.89 | 2.55 | 1.72/0.83 | ||||
Charlton | Bolton | 0.97 | 2.57 | 1.77/0.80 | ||||
Grimsby | Walsall | 0.08 | 2.30 | 1.19/1.11 | ||||
Man City | Crystal Pal | 0.46 | 2.64 | 1.55/1.09 | ||||
Norwich | Crewe | -0.26 | 2.36 | 1.05/1.31 | ||||
Port Vale | Fulham | 0.20 | 2.32 | 1.26/1.06 | ||||
Portsmouth | Ipswich | -0.67 | 2.73 | 1.03/1.70 | ||||
Swindon | Notts Forest | -0.28 | 2.94 | 1.33/1.61 | ||||
Wolves | Huddersfield | 0.94 | 2.70 | 1.82/0.88 | ||||
Total: | 3.13 | 25.71 | ||||||
Home Team | Away Team | Sp/IG Home Mini Perf. |
Sp/IG Away Mini Perf. |
City Home Mini Perf. |
City Away Mini Perf. |
W Hill Home Mini Perf. |
W Hill Away Mini Perf. |
Birmingham | W.B.A. | 27.8 | 12.6 | 30.6 | 15.5 | 40.4 | 19.5 | |
Blackburn | Tranmere | 27.8 | 10.5 | 31.4 | 14.1 | 40.5 | 16.7 | |
Charlton | Bolton | 28.6 | 10.8 | 32.2 | 13.4 | 41.7 | 16.8 | |
Grimsby | Walsall | 20.0 | 16.3 | 22.2 | 20.7 | 29.4 | 25.1 | |
Man City | Crystal Pal | 24.5 | 14.6 | 27.4 | 19.0 | 36.0 | 22.9 | |
Norwich | Crewe | 17.0 | 20.1 | 19.1 | 24.5 | 25.2 | 30.4 | |
Portsmouth | Ipswich | 14.9 | 25.9 | 17.6 | 29.7 | 22.6 | 38.3 | |
Port Vale | Fulham | 20.7 | 15.6 | 23.7 | 19.6 | 30.7 | 24.0 | |
Swindon | Notts Forest | 18.9 | 22.1 | 22.4 | 27.0 | 28.7 | 33.8 | |
Wolves | Huddersfield | 29.8 | 10.7 | 32.4 | 14.6 | 43.1 | 17.2 |
Friday 10th September 1999 - Division One |
Home Team | Away Team | Supremacy | Total Goals | Bookings Index |
Total Corners |
Cross Corners |
Barnsley | Stockport | 0.55 | 2.82 | 32.8 | 10.4 | 19.9 | ||
Time First Home Goal |
Time First Away Goal |
Time First Goal |
Time Second Goal |
Time Last Goal |
Total Goal Minutes |
55.7 | 66.4 | 40.6 | 66.1 | 58.9 | 131.6 | |||
Team | City Perf. Index |
IG Perf. Index |
Sporting
Perf. Index |
W. Hill Perf. Index |
Win Index |
Barnsley | 63.7 | 107.5 | 64.1 | 80.4 | 14.3 | |||
Stockport | 27.6 | 55.2 | 28.1 | 34.3 | 9.1 |
Soccer Spreads, or anyone associated with Soccer Spreads,
accept no responsibility whatsoever for any loss that may be sustained by the use (or
mis-use) of the Soccer Spreads ratings however that loss might be sustained. Anyone using
the Soccer Spreads ratings as a basis to speculate on football matches via spread betting
or any other betting medium do so entirely at their own risk. Soccer Spreads ratings are
meant as an indication only and subscribers must use their own judgement when deciding
whether or not to speculate on any particular situation. Spread betting can be very
volatile and subscribers should only speculate with money that they can comfortably afford
to lose. It may not be suitable for all investors; therefore subscribers should ensure
that the risks involved are fully understood, seeking advice if necessary. |
All content is copyright � 1999 by Soccer Spreads. All rights reserved.