Friday 25th August 2000 - Division One |
||||||||
Home Team | Away Team | Supremacy |
Total |
Bookings |
Total |
Cross |
||
Gillingham | Portsmouth | 0.34 |
2.65 |
35.9 |
10.7 |
28.7 |
||
Time
1st |
Time
1st |
Time
1st |
Time
2nd |
Time
Last |
Total
Goal |
|||
44.5 |
63.7 |
33.1 |
60.1 |
62.0 |
126.8 |
|||
Team | City |
IG |
Sporting |
W
Hill |
Spreadex |
Win |
||
Gillingham | 53.4 |
94.2 |
53.2 |
64.7 |
51.4 |
13.7 |
||
Portsmouth | 34.9 |
50.0 |
34.0 |
46.9 |
33.2 |
9.7 |
||
Saturday 26th August 2000 - Premiership |
||||||||
Home Team | Away Team | Supremacy |
Total |
Bookings |
Home |
Away |
||
Arsenal | Charlton | 1.44 |
3.09 |
41.5 |
2.26 |
0.82 |
||
Bradford | Leicester | -0.06 | 2.88 | 29.3 | 1.41 | 1.47 | ||
Everton | Derby | 0.64 | 2.77 | 42.7 | 1.71 | 1.06 | ||
Ipswich | Sunderland | 0.04 | 2.81 | 44.6 | 1.43 | 1.38 | ||
Man City | Coventry | 0.59 | 3.02 | 39.8 | 1.80 | 1.22 | ||
Middlesboro | Leeds | 0.40 | 2.59 | 50.1 | 1.49 | 1.10 | ||
Newcastle | Tottenham | 0.74 | 2.77 | 35.7 | 1.76 | 1.01 | ||
Southampton | Liverpool | -0.10 | 2.27 | 43.1 | 1.09 | 1.19 | ||
West Ham | Man United | -0.90 | 3.39 | 38.3 | 1.25 | 2.15 | ||
Total: |
2.80 | 25.60 | CrossGoals | 161.8 | ||||
Time
1st |
Time
1st |
Time
1st |
Total
Goal |
|||||
Arsenal | Charlton | 38.0 |
63.0 |
32.3 |
145.2 |
|||
Bradford | Leicester | 57.5 | 46.3 | 31.1 | 130.0 | |||
Everton | Derby | 41.0 | 61.5 | 33.6 | 131.7 | |||
Ipswich | Sunderland | 55.5 | 54.8 | 34.8 | 136.6 | |||
Man City | Coventry | 49.1 | 58.8 | 32.7 | 146.2 | |||
Middlesboro | Leeds | 47.2 | 52.3 | 33.6 | 123.3 | |||
Newcastle | Tottenham | 40.6 | 51.4 | 33.3 | 134.9 | |||
Southampton | Liverpool | 55.5 | 59.0 | 36.9 | 116.5 | |||
West Ham | Man United | 48.2 | 43.6 | 30.9 | 161.6 | |||
Total: |
432.7 | 490.6 | 299.2 | 1226.0 | ||||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Arsenal | 33.8 |
38.3 |
41.7 |
|||||
Charlton | 9.3 |
12.6 |
13.2 |
|||||
Bradford | 21.5 | 24.0 | 25.6 | |||||
Leicester | 20.9 | 24.8 | 26.4 | |||||
Everton | 26.6 | 29.8 | 32.2 | |||||
Derby | 14.3 | 17.9 | 19.0 | |||||
Ipswich | 21.3 | 24.5 | 26.1 | |||||
Sunderland | 18.7 | 23.6 | 25.1 | |||||
Man City | 27.4 | 30.4 | 32.7 | |||||
Coventry | 15.9 | 19.8 | 21.0 | |||||
Middlesboro | 23.7 | 26.9 | 29.1 | |||||
Leeds | 15.2 | 19.1 | 20.3 | |||||
Newcastle | 27.8 | 30.9 | 33.6 | |||||
Tottenham | 13.9 | 16.8 | 17.8 | |||||
Southampton | 18.1 | 20.5 | 21.9 | |||||
Liverpool | 18.0 | 22.3 | 24.0 | |||||
West Ham | 16.2 | 19.2 | 20.2 | |||||
Man United | 30.3 | 34.7 | 37.3 | |||||
Saturday 26th August 2000 - Division One |
||||||||
Home Team | Away Team | Supremacy |
Total |
Home Goals |
Away |
|||
Barnsley | W.B.A. | 0.95 | 2.64 | 1.80 | 0.84 | |||
Blackburn | Norwich | 0.68 | 2.12 | 1.40 | 0.72 | |||
Bolton | Preston | 1.03 | 2.74 | 1.89 | 0.85 | |||
Fulham | Stockport | 1.14 | 2.67 | 1.91 | 0.76 | |||
Grimsby | Sheff Wed | -0.08 | 2.37 | 1.15 | 1.23 | |||
Huddersfield | Crystal Pal | 0.55 | 2.20 | 1.38 | 0.82 | |||
Notts Forest | Birmingham | 0.15 | 2.19 | 1.17 | 1.02 | |||
Q.P.R. | Crewe | 0.81 | 2.35 | 1.58 | 0.77 | |||
Sheff United | Tranmere | 0.50 | 2.58 | 1.54 | 1.04 | |||
Wimbledon | Watford | 0.16 | 2.89 | 1.53 | 1.37 | |||
Wolves | Burnley | 1.04 | 2.66 | 1.85 | 0.81 | |||
Total: |
6.94 | 27.43 | CrossGoals | 176.0 | ||||
Time
1st |
Time
1st |
Time
1st |
Total
Goal |
|||||
Total: |
524.4 | 660.0 | 402.8 | 1336.1 | ||||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Barnsley | 28.8 |
32.3 |
35.3 |
|||||
W.B.A. | 10.8 |
14.1 |
14.9 |
|||||
Blackburn | 25.5 | 27.8 | 30.6 | |||||
Norwich | 9.6 | 13.4 | 14.3 | |||||
Bolton | 30.4 | 33.4 | 36.5 | |||||
Preston | 10.8 | 14.0 | 14.7 | |||||
Fulham | 31.9 | 34.3 | 37.5 | |||||
Stockport | 9.5 | 12.5 | 13.1 | |||||
Grimsby | 19.5 | 21.3 | 22.8 | |||||
Sheff Wed | 18.1 | 22.5 | 24.1 | |||||
Huddersfield | 24.4 | 26.6 | 29.1 | |||||
Crystal Pal | 11.7 | 15.4 | 16.5 | |||||
Notts Forest | 19.8 | 22.6 | 24.5 | |||||
Birmingham | 15.7 | 19.3 | 20.7 | |||||
Q.P.R. | 26.3 | 29.7 | 32.5 | |||||
Crewe | 10.9 | 13.8 | 14.7 | |||||
Sheff United | 25.2 | 27.7 | 30.0 | |||||
Tranmere | 13.3 | 18.1 | 19.3 | |||||
Wimbledon | 22.8 | 25.9 | 27.7 | |||||
Watford | 18.8 | 23.0 | 24.4 | |||||
Wolves | 29.9 | 33.3 | 36.4 | |||||
Burnley | 10.2 | 13.3 | 14.1 | |||||
Sunday 27th August 2000 - Premiership |
||||||||
Home Team | Away Team | Supremacy |
Total |
Bookings |
Total |
Cross |
||
Aston Villa | Chelsea | 0.31 |
2.33 |
31.4 |
9.4 |
19.2 |
||
Time
1st |
Time
1st |
Time
1st |
Time
2nd |
Time
Last |
Total
Goal |
|||
55.9 |
59.6 |
42.4 |
67.6 |
60.9 |
119.2 |
|||
Team | City |
IG |
Sporting |
W
Hill |
Spreadex |
Win |
||
Aston Villa | 52.8 |
88.5 |
51.9 |
65.4 |
49.3 |
13.5 |
||
Chelsea | 29.2 |
58.9 |
29.6 |
35.6 |
28.8 |
9.8 |
||
Monday 28th August 2000 - Division One |
||||||||
Home Team | Away Team | Supremacy |
Total |
Home Goals |
Away |
|||
Birmingham | Barnsley | 0.33 | 2.52 | 1.43 | 1.09 | |||
Burnley | Gillingham | 0.66 | 2.59 | 1.63 | 0.96 | |||
Crystal Pal | Notts Forest | 0.14 | 2.28 | 1.21 | 1.07 | |||
Norwich | Fulham | -0.07 | 2.28 | 1.11 | 1.18 | |||
Portsmouth | Wolves | 0.04 | 2.26 | 1.15 | 1.11 | |||
Preston | Wimbledon | 0.72 | 2.66 | 1.69 | 0.97 | |||
Sheff Wed | Blackburn | 0.66 | 2.25 | 1.45 | 0.79 | |||
Stockport | Huddersfield | 0.19 | 2.63 | 1.41 | 1.22 | |||
Tranmere | Bolton | -0.47 | 2.68 | 1.10 | 1.58 | |||
W.B.A. | Q.P.R. | -0.28 | 2.59 | 1.15 | 1.43 | |||
Watford | Sheff United | 0.94 | 2.62 | 1.78 | 0.84 | |||
Total: |
2.85 | 27.36 | CrossGoals | 185.1 | ||||
Time
1st |
Time
1st |
Time
1st |
Total
Goal |
|||||
Total: |
548.2 | 616.1 | 394.9 | 1348.4 | ||||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Birmingham | 23.1 |
25.8 |
27.9 |
|||||
Barnsley | 15.1 |
19.4 |
20.7 |
|||||
Burnley | 26.6 | 29.4 | 32.0 | |||||
Gillingham | 12.9 | 16.5 | 17.5 | |||||
Crystal Pal | 19.7 | 22.9 | 24.7 | |||||
Notts Forest | 15.7 | 19.9 | 21.3 | |||||
Norwich | 18.3 | 20.9 | 22.3 | |||||
Fulham | 17.7 | 22.0 | 23.6 | |||||
Portsmouth | 18.5 | 21.6 | 23.2 | |||||
Wolves | 16.2 | 20.9 | 22.5 | |||||
Preston | 27.2 | 30.1 | 32.7 | |||||
Wimbledon | 13.1 | 16.5 | 17.5 | |||||
Sheff Wed | 25.2 | 27.8 | 30.4 | |||||
Blackburn | 11.4 | 14.7 | 15.6 | |||||
Stockport | 21.9 | 24.7 | 26.4 | |||||
Huddersfield | 17.5 | 21.6 | 23.1 | |||||
Tranmere | 16.0 | 19.1 | 20.3 | |||||
Bolton | 23.3 | 27.7 | 29.9 | |||||
Watford | 28.9 | 32.0 | 34.9 | |||||
Sheff United | 10.3 | 14.2 | 15.1 | |||||
W.B.A. | 18.5 | 20.4 | 21.8 | |||||
Q.P.R. | 20.6 | 25.5 | 27.4 | |||||
Tuesday 29th August 2000 - Division One |
||||||||
Home Team | Away Team | Supremacy |
Total |
Home Goals |
Away |
|||
Crewe | Grimsby | 0.39 | 2.14 | 1.26 | 0.88 | |||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Crewe | 22.5 |
25.0 |
27.3 |
|||||
Grimsby | 13.4 |
16.4 |
17.6 |
|||||
Wimbledon | 25.6 | 28.7 | 31.3 | |||||
Tranmere | 13.6 | 18.2 | 19.3 | |||||
Soccer Spreads, or anyone associated with
Soccer Spreads, accept no responsibility whatsoever for any loss that may be sustained by
the use (or mis-use) of the Soccer Spreads ratings however that loss might be sustained.
Anyone using the Soccer Spreads ratings as a basis to speculate on football matches via
spread betting or any other betting medium do so entirely at their own risk. Soccer
Spreads ratings are meant as an indication only and subscribers must use their own
judgement when deciding whether or not to speculate on any particular situation. Spread
betting can be very volatile and subscribers should only speculate with money that they
can comfortably afford to lose. It may not be suitable for all investors; therefore
subscribers should ensure that the risks involved are fully understood, seeking advice if
necessary. |
All content is copyright � 2000 by Soccer Spreads. All rights reserved.