Saturday 9th December 2000 - Premiership |
||||||||
Home Team | Away Team | Supremacy |
Total |
Bookings |
Home |
Away |
||
Arsenal | Newcastle | 1.07 |
2.44 |
24.6 |
1.76 |
0.69 |
||
Bradford | Tottenham | 0.06 | 2.38 | 35.0 | 1.22 | 1.16 | ||
Charlton | Man United | -1.26 | 2.76 | 30.8 | 0.75 | 2.01 | ||
Chelsea | Derby | 0.98 | 3.09 | 37.5 | 2.03 | 1.05 | ||
Man City | Everton | 0.08 | 2.76 | 29.8 | 1.42 | 1.34 | ||
Southampton | Leeds | 0.14 | 2.89 | 34.4 | 1.51 | 1.37 | ||
Sunderland | Middlesboro | 1.04 | 2.42 | 52.6 | 1.73 | 0.69 | ||
West Ham | Aston Villa | 0.22 | 2.38 | 38.9 | 1.30 | 1.08 | ||
Total: |
2.32 | 21.3 | CrossGoals | 110.3 | ||||
Time
1st |
Time
1st |
Time
1st |
Total
Goal |
|||||
Arsenal | Newcastle | 46.2 |
64.6 |
33.9 |
130.0 |
|||
Bradford | Tottenham | 56.7 | 56.8 | 33.1 | 129.9 | |||
Charlton | Man United | 63.2 | 43.0 | 31.3 | 158.8 | |||
Chelsea | Derby | 45.3 | 60.0 | 34.8 | 141.5 | |||
Man City | Everton | 52.2 | 54.6 | 35.0 | 139.7 | |||
Southampton | Leeds | 51.1 | 54.0 | 33.7 | 133.7 | |||
Sunderland | Middlesboro | 48.1 | 65.0 | 33.0 | 132.5 | |||
West Ham | Aston Villa | 53.9 | 58.9 | 38.5 | 124.3 | |||
Total: |
416.6 | 457.0 | 273.3 | 1090.4 | ||||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Arsenal | 29.9 |
32.9 |
36.1 |
|||||
Newcastle | 9.8 |
11.6 |
12.2 |
|||||
Bradford | 20.3 | 22.6 | 24.2 | |||||
Tottenham | 18.0 | 21.3 | 22.8 | |||||
Charlton | 10.2 | 12.0 | 12.6 | |||||
Man United | 31.6 | 35.6 | 38.9 | |||||
Chelsea | 31.1 | 34.1 | 36.9 | |||||
Derby | 14.7 | 16.7 | 17.6 | |||||
Man City | 22.2 | 24.5 | 26.2 | |||||
Everton | 19.5 | 23.1 | 24.6 | |||||
Southampton | 23.3 | 25.7 | 27.5 | |||||
Leeds | 19.5 | 23.2 | 24.6 | |||||
Sunderland | 29.1 | 32.6 | 35.9 | |||||
Middlesboro | 7.6 | 11.6 | 12.3 | |||||
West Ham | 21.3 | 23.9 | 25.8 | |||||
Aston Villa | 17.4 | 19.8 | 21.2 | |||||
Saturday 9th December 2000 - Division One |
||||||||
Home Team | Away Team | Supremacy |
Total |
Home Goals |
Away |
|||
Barnsley | Sheff United | 0.26 | 2.42 | 1.34 | 1.08 | |||
Birmingham | Wimbledon | 0.72 | 2.59 | 1.66 | 0.93 | |||
Blackburn | Q.P.R. | 1.29 | 3.06 | 2.17 | 0.88 | |||
Bolton | Crewe | 1.00 | 2.52 | 1.76 | 0.76 | |||
Crystal Pal | Watford | -0.16 | 3.24 | 1.54 | 1.70 | |||
Huddersfield | Wolves | -0.15 | 2.12 | 0.98 | 1.14 | |||
Norwich | Gillingham | 0.35 | 2.53 | 1.44 | 1.09 | |||
Notts Forest | Portsmouth | 0.83 | 2.52 | 1.67 | 0.85 | |||
Preston | Burnley | 0.32 | 2.37 | 1.34 | 1.02 | |||
Sheff Wed | Stockport | 0.64 | 3.16 | 1.90 | 1.26 | |||
Tranmere | Grimsby | 0.48 | 2.69 | 1.58 | 1.11 | |||
W.B.A. | Fulham | 0.01 | 2.60 | 1.31 | 1.29 | |||
Total: |
5.59 | 31.81 | CrossGoals | 245.1 | ||||
Time
1st |
Time
1st |
Time
1st |
Total
Goal |
|||||
Total: |
585.0 | 691.7 | 441.7 | 1528.5 | ||||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Barnsley | 22.0 |
24.6 |
26.5 |
|||||
Sheff United | 16.9 |
19.6 |
21.0 |
|||||
Birmingham | 27.4 | 30.1 | 32.8 | |||||
Wimbledon | 13.4 | 15.8 | 16.8 | |||||
Blackburn | 34.2 | 36.9 | 40.2 | |||||
Q.P.R. | 10.8 | 13.7 | 14.3 | |||||
Bolton | 30.2 | 32.5 | 35.7 | |||||
Crewe | 10.6 | 12.7 | 13.4 | |||||
Crystal Pal | 22.2 | 24.8 | 26.3 | |||||
Watford | 24.6 | 27.6 | 29.3 | |||||
Huddersfield | 17.1 | 19.1 | 20.6 | |||||
Wolves | 18.6 | 22.1 | 23.9 | |||||
Notts Forest | 28.5 | 30.7 | 33.5 | |||||
Portsmouth | 10.9 | 14.5 | 15.4 | |||||
Norwich | 24.2 | 26.1 | 28.2 | |||||
Gillingham | 15.7 | 19.2 | 20.5 | |||||
Preston | 22.3 | 24.8 | 26.8 | |||||
Burnley | 15.4 | 18.9 | 20.2 | |||||
Sheff Wed | 29.2 | 31.5 | 33.9 | |||||
Stockport | 16.3 | 20.1 | 21.3 | |||||
Tranmere | 25.0 | 27.9 | 30.2 | |||||
Grimsby | 16.2 | 19.0 | 20.2 | |||||
W.B.A. | 20.9 | 23.3 | 25.0 | |||||
Fulham | 19.1 | 22.7 | 24.2 | |||||
Sunday 10th December 2000 - Premiership |
||||||||
Home Team | Away Team | Supremacy |
Total |
Bookings |
Total |
Cross |
||
Coventry | Leicester | -0.43 |
2.50 |
33.4 |
11.3 |
31.8 |
||
Time
1st |
Time
1st |
Time
1st |
Time
2nd |
Time
Last |
Total
Goal |
|||
59.5 |
52.4 |
37.1 |
58.8 |
64.7 |
130.4 |
|||
Team | City |
IG |
Sporting |
W
Hill |
Spreadex |
Win |
||
Coventry | 40.4 |
66.7 |
38.9 |
53.3 |
37.1 |
9.4 |
||
Leicester | 49.2 |
83.3 |
49.6 |
59.8 |
48.0 |
14.0 |
||
Sunday 10th December 2000 - Premiership |
||||||||
Home Team | Away Team | Supremacy |
Total |
Bookings |
Home |
Away |
||
Liverpool | Ipswich | 0.35 |
2.81 |
17.2 |
1.58 |
1.23 |
||
Time
1st |
Time
1st |
Time
1st |
Total
Goal |
|||||
Liverpool | Ipswich | 47.8 |
56.4 |
32.1 |
125.0 |
|||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Liverpool | 24.8 |
27.3 |
29.3 |
|||||
Ipswich | 18.7 |
20.8 |
22.1 |
|||||
Wednesday 13th December 2000 - Division One |
||||||||
Home Team | Away Team | Supremacy |
Total |
Home Goals |
Away |
|||
Notts Forest | Huddersfield | 1.26 | 2.43 | 1.84 | 0.58 | |||
Wimbledon | Grimsby | 0.94 | 2.43 | 1.69 | 0.74 | |||
Team | Sp/IG/WH |
City |
Spreadex |
|||||
Notts Forest | 32.7 |
34.5 |
38.0 |
|||||
Huddersfield | 7.4 |
9.8 |
10.3 |
|||||
Wimbledon | 29.3 | 31.4 | 34.5 | |||||
Grimsby | 10.5 | 12.9 | 13.6 | |||||
Soccer Spreads, or anyone associated with
Soccer Spreads, accept no responsibility whatsoever for any loss that may be sustained by
the use (or mis-use) of the Soccer Spreads ratings however that loss might be sustained.
Anyone using the Soccer Spreads ratings as a basis to speculate on football matches via
spread betting or any other betting medium do so entirely at their own risk. Soccer
Spreads ratings are meant as an indication only and subscribers must use their own
judgement when deciding whether or not to speculate on any particular situation. Spread
betting can be very volatile and subscribers should only speculate with money that they
can comfortably afford to lose. It may not be suitable for all investors; therefore
subscribers should ensure that the risks involved are fully understood, seeking advice if
necessary. |
All content is copyright � 2000 by Soccer Spreads. All rights reserved.