| Saturday 3nd February 2001 - Premiership | ||||||||
| Home Team | Away Team | Supremacy | Total | Bookings | Home | Away | ||
| Bradford | Aston Villa | -0.26 | 2.27 | 29.8 | 1.01 | 1.26 | ||
| Coventry | Arsenal | -0.37 | 2.41 | 30.3 | 1.02 | 1.39 | ||
| Derby | Sunderland | -0.33 | 2.35 | 37.1 | 1.01 | 1.34 | ||
| Ipswich | Leeds | 0.55 | 2.87 | 30.8 | 1.71 | 1.16 | ||
| Leicester | Chelsea | 0.25 | 2.64 | 30.5 | 1.44 | 1.19 | ||
| Liverpool | West Ham | 0.77 | 2.61 | 21.9 | 1.69 | 0.92 | ||
| Man United | Everton | 1.47 | 2.80 | 21.8 | 2.13 | 0.67 | ||
| Middlesboro | Man City | 0.49 | 2.50 | 32.1 | 1.49 | 1.00 | ||
| Tottenham | Charlton | 0.47 | 2.94 | 24.6 | 1.70 | 1.24 | ||
| Total: | 3.03 | 23.38 | CrossGoals | 134.4 | ||||
| Time
    1st | Time
    1st | Time
    1st | Total
    Goal | |||||
| Bradford | Aston Villa | 60.5 | 56.3 | 37.6 | 125.2 | |||
| Coventry | Arsenal | 60.0 | 53.0 | 35.4 | 144.8 | |||
| Derby | Sunderland | 57.5 | 55.5 | 36.7 | 126.6 | |||
| Ipswich | Leeds | 46.9 | 55.9 | 31.9 | 128.6 | |||
| Leicester | Chelsea | 51.2 | 55.9 | 35.7 | 125.5 | |||
| Liverpool | West Ham | 46.7 | 60.4 | 31.4 | 122.5 | |||
| Man United | Everton | 40.1 | 68.9 | 33.8 | 142.6 | |||
| Middlesboro | Man City | 51.0 | 61.1 | 35.7 | 141.9 | |||
| Tottenham | Charlton | 49.4 | 55.4 | 35.3 | 137.6 | |||
| Total: | 463.3 | 522.3 | 313.5 | 1195.3 | ||||
| Team | Sp/IG/WH | City | Spreadex | |||||
| Bradford | 17.1 | 19.0 | 20.3 | |||||
| Aston Villa | 21.2 | 23.7 | 25.6 | |||||
| Coventry | 15.1 | 18.5 | 20.1 | |||||
| Arsenal | 23.0 | 25.5 | 27.6 | |||||
| Derby | 16.4 | 18.8 | 20.1 | |||||
| Sunderland | 21.8 | 24.7 | 26.6 | |||||
| Ipswich | 26.6 | 29.5 | 31.9 | |||||
| Leeds | 17.0 | 19.2 | 20.4 | |||||
| Leicester | 23.3 | 25.9 | 27.9 | |||||
| Chelsea | 18.1 | 20.5 | 21.8 | |||||
| Liverpool | 27.6 | 30.4 | 33.1 | |||||
| West Ham | 13.6 | 15.7 | 16.7 | |||||
| Man United | 35.0 | 37.4 | 40.9 | |||||
| Everton | 8.6 | 10.6 | 11.1 | |||||
| Middlesboro | 24.4 | 27.0 | 29.3 | |||||
| Man City | 15.8 | 17.9 | 19.1 | |||||
| Tottenham | 26.3 | 28.9 | 31.0 | |||||
| Charlton | 18.6 | 20.5 | 21.7 | |||||
| Saturday 3rd February 2001 - Division One | ||||||||
| Home Team | Away Team | Supremacy | Total | Home Goals | Away | |||
| Birmingham | Norwich | 0.64 | 2.29 | 1.47 | 0.83 | |||
| Blackburn | Barnsley | 1.21 | 2.21 | 1.71 | 0.50 | |||
| Crewe | Burnley | 0.05 | 2.37 | 1.21 | 1.16 | |||
| Crystal Pal | W.B.A. | -0.01 | 2.94 | 1.47 | 1.48 | |||
| Grimsby | Wimbledon | 0.31 | 2.80 | 1.55 | 1.24 | |||
| Huddersfield | Notts Forest | 0.03 | 2.36 | 1.19 | 1.16 | |||
| Portsmouth | Preston | 0.59 | 2.56 | 1.57 | 0.99 | |||
| Q.P.R. | Bolton | -0.75 | 2.39 | 0.82 | 1.57 | |||
| Sheff Wed | Watford | -0.01 | 3.04 | 1.52 | 1.53 | |||
| Stockport | Tranmere | 0.74 | 2.82 | 1.78 | 1.04 | |||
| Wolves | Gillingham | 0.50 | 2.65 | 1.58 | 1.07 | |||
| Total: | 3.30 | 28.43 | CrossGoals | 199.3 | ||||
| Time
    1st | Time
    1st | Time
    1st | Total
    Goal | |||||
| Total: | 559.2 | 621.6 | 412.5 | 1388.8 | ||||
| Team | Sp/IG/WH | City | Spreadex | |||||
| Birmingham | 25.5 | 28.0 | 30.7 | |||||
| Norwich | 12.7 | 14.9 | 15.9 | |||||
| Blackburn | 31.0 | 33.5 | 37.2 | |||||
| Barnsley | 6.9 | 8.6 | 9.0 | |||||
| Crewe | 20.1 | 22.4 | 24.1 | |||||
| Burnley | 18.2 | 21.3 | 22.9 | |||||
| Crystal Pal | 21.4 | 24.5 | 26.1 | |||||
| W.B.A. | 21.7 | 24.9 | 26.5 | |||||
| Grimsby | 24.1 | 27.0 | 29.1 | |||||
| Wimbledon | 18.1 | 21.0 | 22.3 | |||||
| Huddersfield | 19.9 | 22.0 | 23.6 | |||||
| Notts Forest | 18.4 | 21.6 | 23.1 | |||||
| Portsmouth | 25.2 | 28.3 | 30.8 | |||||
| Preston | 14.2 | 17.2 | 18.4 | |||||
| Q.P.R. | 13.0 | 14.6 | 15.5 | |||||
| Bolton | 25.7 | 29.3 | 32.0 | |||||
| Sheff Wed | 22.4 | 25.1 | 26.7 | |||||
| Watford | 22.1 | 25.3 | 26.9 | |||||
| Stockport | 27.9 | 31.0 | 33.6 | |||||
| Tranmere | 14.1 | 17.2 | 18.3 | |||||
| Wolves | 26.0 | 28.2 | 30.6 | |||||
| Gillingham | 15.5 | 18.3 | 19.5 | |||||
| Sunday 4th February 2001 - Premiership | ||||||||
| Home Team | Away Team | Supremacy | Total | Bookings | Total | Cross | WH Match Perf. | |
| Newcastle | Southampton | 0.62 | 2.65 | 20.8 | 11.4 | 31.2 | 66.6 | |
| Time
    1st | Time
    1st | Time
    1st | Time
    2nd | Time
    Last | Total
    Goal | |||
| 47.9 | 59.0 | 35.1 | 60.4 | 65.5 | 127.9 | |||
| Team | City | IG | Sporting | W
    Hill | Spreadex | Win | ||
| Newcastle | 65.1 | 103.7 | 62.5 | 79.3 | 58.9 | 15.4 | ||
| Southampton | 34.1 | 56.4 | 35.2 | 43.9 | 35.2 | 8.2 | ||
| Sunday 4th February 2001 - Division One | ||||||||
| Home Team | Away Team | Supremacy | Total | Bookings | Total | Cross | WH Match Perf. | |
| Fulham | Sheff United | 1.24 | 2.38 | 41.9 | 11.1 | 30.3 | 68.1 | |
| Time
    1st | Time
    1st | Time
    1st | Time
    2nd | Time
    Last | Total
    Goal | |||
| 44.6 | 69.2 | 40.2 | 63.3 | 61.1 | 125.9 | |||
| Team | City | IG | Sporting | W
    Hill | Spreadex | Win | ||
| Fulham | 68.8 | 113.6 | 66.9 | 80.4 | 62.1 | 19.5 | ||
| Sheff United | 15.2 | 27.3 | 16.9 | 25.4 | 18.4 | 4.5 | ||
| Wednesday 7th February 2001 - Premiership | ||||||||
| Home Team | Away Team | Supremacy | Total | Bookings | Home | Away | ||
| Everton | Leeds | -0.04 | 2.59 | 42.6 | 1.27 | 1.32 | ||
| Time
    1st | Time
    1st | Time
    1st | Total
    Goal | |||||
| Everton | Leeds | 56.5 | 52.7 | 35.7 | 124.7 | |||
| Team | Sp/IG/WH | City | Spreadex | |||||
| Everton | 19.5 | 22.7 | 24.2 | |||||
| Leeds | 20.2 | 23.3 | 24.8 | |||||
| Soccer Spreads, or anyone associated with
    Soccer Spreads, accept no responsibility whatsoever for any loss that may be sustained by
    the use (or mis-use) of the Soccer Spreads ratings however that loss might be sustained.
    Anyone using the Soccer Spreads ratings as a basis to speculate on football matches via
    spread betting or any other betting medium do so entirely at their own risk. Soccer
    Spreads ratings are meant as an indication only and subscribers must use their own
    judgement when deciding whether or not to speculate on any particular situation. Spread
    betting can be very volatile and subscribers should only speculate with money that they
    can comfortably afford to lose. It may not be suitable for all investors; therefore
    subscribers should ensure that the risks involved are fully understood, seeking advice if
    necessary. | 
All content is copyright � 2001 by Soccer Spreads. All rights reserved.